loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind. Unilever Mar 31, 2024 116.34 4.26 22.37
Equity-ICICI Bank Mar 31, 2024 113.92 4.17 7.95
Equity-Titan Company Mar 31, 2024 109.54 4.01 0.00
Equity-Sun Pharma.Inds. Mar 31, 2024 107.65 3.94 -2.90
Equity-Asian Paints Mar 31, 2024 106.19 3.89 35.33
Equity-Britannia Inds. Mar 31, 2024 105.63 3.87 12.61
Equity-Nestle India Mar 31, 2024 103.78 3.80 11.78
Equity-ITC Mar 31, 2024 102.92 3.77 19.15
Equity-Kotak Mah. Bank Mar 31, 2024 99.89 3.66 11.77
Equity-Reliance Industr Mar 31, 2024 97.73 3.58 2.05
Equity-UltraTech Cem. Mar 31, 2024 96.81 3.54 12.07
Equity-TCS Mar 31, 2024 93.86 3.43 7.69
Equity-HDFC Bank Mar 31, 2024 91.78 3.36 15.15
Equity-Larsen & Toubro Mar 31, 2024 91.63 3.35 12.27
Equity-Dr Reddy`s Labs Mar 31, 2024 90.75 3.32 -0.70
Equity-SBI Life Insuran Mar 31, 2024 88.32 3.23 23.94
Equity-Pidilite Inds. Mar 31, 2024 82.83 3.03 18.84
Equity-Torrent Pharma. Mar 31, 2024 82.63 3.02 1.48
Equity-Bajaj Auto Mar 31, 2024 82.29 3.01 -4.95
Equity-Dabur India Mar 31, 2024 81.70 2.99 9.40
Equity-HCL Technologies Mar 31, 2024 81.67 2.99 -0.71
Equity-Colgate-Palmoliv Mar 31, 2024 81.40 2.98 5.99
Equity-Marico Mar 31, 2024 81.24 2.97 10.97
Equity-Bosch Mar 31, 2024 80.93 2.96 2.54
Equity-NTPC Mar 31, 2024 79.77 2.92 -0.40
Equity-Wipro Mar 31, 2024 79.01 2.89 -9.11
Equity-Cipla Mar 31, 2024 78.74 2.88 6.21
Equity-Berger Paints Mar 31, 2024 75.87 2.78 15.30
Equity-Hero Motocorp Mar 31, 2024 74.06 2.71 -3.43
Equity-Power Grid Corpn Mar 31, 2024 73.90 2.70 -9.01
Reverse Repo-TREPS Mar 31, 2024 6.58 0.24 19,832.42
Net CA & Others-Net CA & Others Mar 31, 2024 -6.39 -0.23 -17,052.79